Welcome to Gold Country Ranches, Your one stop shop for Northern California Real Estate Services.
Latest Residential | Latest Land
![]() | |||
| Penn Valley | LOTS/LAND | $96,000 | |
| Private and secluded gentle knolltop building site, 270 degree views, dirt driveway, mini-oak-pine forest setting with large mossy rock outcrops! Priced to sell; owner may carry and wrap existing mortgage for qualified buyer with strong credit. All developed adjoining properties appear to have working wells with good production. Adjoining properties has piped irrigation water---inquiring into receiving the same on this parcel. Listing provided by Matthew John Georgeff, Landmark Properties/85 more... | |||
| Domestic Water: To Be Developed | Sewer: Perc & Mantle Done | Zoning: Agricultural | View Details |
![]() | |||
| Auburn | LOTS/LAND | $232,000 | |
| No Mello Roos and all utilities at site. Ready for you to build your dream home in this upscale subdivision. Beautiful views & a quiet cul-de-sac location make this a pretty prime lot for your beautiful dream home. Close to Hwy 80 for easy commute location. Listing provided by Michael Distefano, Wildwood West Real Estate/109 more... | |||
| Domestic Water: Community | Sewer: On Sewer | Zoning: R-1 | View Details |
| McCourtney | LOTS/LAND | $199,900 | |
| Three acre parcel with sunset views in convenient location for commuters. Approximately 5 minutes to the highway, yet rural location seems world''s away. Seasonal stream. Lots of potential; brush clearing would really open up the view. Directions: Lime Kiln to Old Pond to Blue Gill (unmarked dirt easement road near sign for "Sleepy Hollow Ranch". Park & walk; follow the fence line & dirt road which dead ends at the property. Take parcel map. Northern Property line fronts Wolf Drive which is only 3/10 mile of gravel road to property; buyer will need to verify if there is legal access from this direction (neighbor has fenced off). Listing provided by Cheryl Berg, Century 21 Davis Realty/22 more... | |||
| Domestic Water: To Be Developed | Sewer: To Be Developed | Zoning: Res-Ag | View Details |
| Lake Wildwood | LOTS/LAND | $249,900 | |
| Beautiful Lake view lot just waiting for your dream home. Don''t pass this up not many lots left with this view!!! Owner mayl carry with 20% down call listing agent for information. Listing provided by Jim Nixon, Keller Williams Realty-Gv/315 more... | |||
| Domestic Water: Pipe Treated | Sewer: Sewer Available | Zoning: R-1 | View Details |
| Grass Valley | LOTS/LAND | $89,900 | |
| 2.38 acres in a forested setting. Varying terrain, seasonal creek, roughed-in driveway, flagged, P &M (Navo), PG&E and well sited by Peters. Not for horses. Developing area - take map! 1/8 mile in on Niels Meade; suggest 4 wheel drive. Listing provided by Barbara Callaway, Century 21 Davis Realty/22 more... | |||
| Domestic Water: To Be Developed | Sewer: Perc & Mantle Done | Zoning: Agricultural | View Details |


