Welcome to Gold Country Ranches, Your one stop shop for Northern California Real Estate Services.
Latest Residential | Latest Land
![]() | |||
| South County | LOTS/LAND | $477,000 | |
| Outstanding view parcel with level building site. Big views of 14th and 15th fairway. Quiet cul-de- sac location. Extra Large lot with ambiance. Your buyers will love this one! Gorgeous hm plans included if buyer wants them. approx. 5000 s.f. Cost over $30,000. Listing provided by Dianne Williams, Coldwell Banker Grass Roots/Aub/354 more... | |||
| Domestic Water: Community | Sewer: Sewer Available | Zoning: R-1 | View Details |
![]() | |||
| Alta Sierra | LOTS/LAND | $175,000 | |
| Magical ,quiet,peaceful , private parcel in an area of nicer homes. Several possible secluded building sites with relaxing views.Property flagged (blue and White)at power poles.Possible driveway easement on sellers parcel next door. Follow flagged trail up from sign to view pacel. Listing provided by Randy Smith, Century 21 Gold Dust Realty/21 more... | |||
| Domestic Water: To Be Developed | Sewer: To Be Developed | Zoning: Res-Ag | View Details |
| Grass Valley | LOTS/LAND | $255,000 | |
| One of the nicest parcels in Nevada County. Most of this parcel is level and very useable. Many mature trees, easy access. Many areas of the property could be built on, take your pick. WELL IN, SEPTIC IN, POWER ACTUALLY ON THE PROPERTY! These features alone represent great savings in dollars and frustration in land prep. Good gravel road (Soili Rd) to parcel, only .2 mi on Perimeter Rd from McCourtney Rd to Pcl. The setting is park-like and ready to go for that home in the country. NID is available to this property via an easement. Listing provided by Wally-Sylvia Hamilton, Network Real Estate/Gv/37 more... | |||
| Domestic Water: Well In | Sewer: Septic In | Zoning: Agricultural | View Details |
| South County | LOTS/LAND | $199,900 | |
| PROBABLY BEST BUY IN DARKHORSE Bank Owned Golf Course lot on a Col De Sac Must See Listing provided by John Palenko, Independent R.e.brokers Realty/126 more... | |||
| Domestic Water: Pipe Treated | Sewer: Sewer Available | Zoning: R-1 | View Details |
| McCourtney | LOTS/LAND | $239,521 | |
| Access to and view of Lake Zyac - ready to build. Well; Septic Site plan & More. Pastoral site with level knoll building site, end of 3 home driveway-private. DIRECTIONS: McCourtney -L Woodlake; R Dry Creek - enter @ 16242/16130 driveway (horse heads) Listing provided by Gene Lehman, Century 21 Davis Realty/22 more... | |||
| Domestic Water: Well In | Sewer: Septic In | Zoning: Agricultural | View Details |


